Municipal Cooperative Bank Customer Care | Phone Number, Email Id, Address : The Municipal Cooperative Bank Limited is cooperative bank, registered under the Co-operative Societies Act in the year 1952 and commenced it’s business operations from April, 1953. The Bank is offering services through a network of 21 Banks, 5 Octroi The Municipal Cooperative Bank Limited is not yet listed in any of the stock exchange in India.
Municipal Cooperative Bank Customer Care
Bank | Municipal Cooperative Bank |
Head Office | Municipal Bank Bhavan, 245, P Dmello Road, Fort, Mumbai – 400001 |
Phone number | 22616911/22616912 |
Fax number | 022-22610192 |
Email Id | [email protected] |
Website | http://www.municipalbankmumbai.com/ |
ATM Card Query | NA |
Toll Free Number | 1.80E+11 |
Bank Group | Co-Operative Bank |
Branch Timings | 10:00 AM – 04:00 PM |
Branch Holidays | Holidays, Sundays and 2nd & 4th Saturdays |
Branch Wording Days | Mondays – Friday and work full day on 1st , 3rd and 5th (if any) Saturdays |
Municipal Cooperative Bank, Mumbai branches
Below are the branches of Municipal Cooperative Bank, Mumbai, you can check details of each branch such address and phone number etc..
Name of Branch/Office/O.C.C. | Address | Telephone No. |
HEAD OFFICE | Municipal Bank Bhavan, 245, P.D’Mello Road, Fort, Mumbai-400 001. | 22616911 / 12 |
22618653, 22613814 | ||
22619248, 22619477 | ||
C.S.T. BRANCH | The Municipal Head Office Bldg., Mahapalika Marg, C.S.T., MUMBAI-1. | 2263 4423 |
Marine Lines Branch | Below Princess Street Flyover, Near Parsi, Gymkhana Gate, Marine Lines, Mumbai- 400 002 | 2282 1650 |
Andheri (K/West) Branch | Andheri K/West Municipal Office Bldg., Paliram Marg, Andheri(west), Mumbai-400 058. | 2628 1683 |
Andheri (K/East) Branch | Municipal K/East Ward Office Bldg., Azad Road, Gundawali Village, Andheri (East), Mumbai-400 059. | 2684 5099 |
Bandra Branch with ATM Facility | Bandra Municipal Building, Water Field Road, Bandra, Mumbai-400050. | 2642 5212 |
Bhandup Branch | Municipal S/Ward Office Bldg., Near Mangatram Petrol Pump, LalBahadur Shastri Marg, Bhandup(W),Mumbai-400 078. | 2594 1317 |
Borivali (West) Branch With ATM Facility | Prabodhankar Thackare Natya Griha, Sodawala Lane, Borivali (W),Mumbai-92 | 2891 2244 |
Byculla Branch with ATM facility | E/Ward Municipal Building, Sankhali Street, Byculla, Mumbai-400 008. | 2308 8799 |
Deonar Branch | M-East ward Municipal Building plot no 38-39 village Deonarai, Deonar, Mumbai-400043. | 2551 2930 |
Ghatkopar Branch | Ghatkopar N/Ward Municipal Bldg., Jawahar Road, Ghatkopar, Mumbai-77. | 2501 2670 |
Girgaon Branch | Soman Building, Dr.Bhalerao Marg, J.S.Road, Mumbai-400 004. | 2388 8512 |
G/South Branch | G/South Municipal Office Building, N.M.Joshi Marg, Parel, Mumbai-400 013. | 2422 9645 |
G/North Branch | G/North Municipal Office Bldg., Harischandra Yelwe Marg, Behind Plaza Cinema, Dadar, Mumbai-400 028. | 2432 6271 |
Kandivali Branch | R/South Ward Office, Ground Floor, Near Kandivali Swimming Pool, Kandivali (West), Mumbai-400 067. | 2863 4600 |
Mulund Branch with ATM facility | T/Ward Municipal Building, Devidayal Road, Mulund (West), Mumbai-400 080. | 2561 0116 |
Nanachowk Branch | D/Ward Municipal Building, Nanachowk, Mumbai-400 007. | 2386 0759 |
Nair Hospital Branch With ATM Facility | B.Y.L.Nair Hospital Compound, Mumbai Central, Mumbai – 400 008. | 2309 8669 |
Parel Branch With ATM Facility | F/South Ward Municipal Office Building, Parel T.T., Mumbai – 400 012. | 2418 1474 |
Sion Hospital Branch with ATM facility | Lokmanya Tilak Municipal General Hospital Building, Sion, Mumbai–400 022. | 2409 2919 |
Chembur Branch | M-west Mahanagar Palika Ward Office Bldg, GROUND FLOOR, SHARAD BHAU ACHARYA MARG,CHEMBUR,MUMBAI- 400071 | 2528 9333 |
Goregaon Branch | P/South Ward , CTS No 746,S V Road, Goregaon West , Mumbai-400 104 | 2871 1533 |
Leave a Reply